La temperatura di servizio massima per il turno è di 250 ° (F).
I morsetti a bulloni a T sono fabbricati con materiali in conformità con gli standard del settore per fornire prestazioni di alta qualità e coerenza.
La placcatura di zinco viene eseguita alle specifiche del settore e i nostri voti in acciaio inossidabile sono realizzati su AISI e altri standard globali chiave.
Puoi stare certo che stai ricevendo il grado del materiale richiesto ogni volta che ordini da noi.
-
NO.
Parametri Dettagli 1.
Spessore della larghezza di banda* 19 mm*0,6 mm 2.
Misurare 35-40mm a tutti 3.
Vite M6*75mm 4.
Coppia di caricamento 20Nm 5
OEM/ODM OEM /ODM è il benvenuto 6
Superficie Polissione/giallo zinco/bianco zinco 7
Materiale Acciaio inossidabile: serie 200 e 300 serie galvanizzate
I morsetti a banda a T-bolt sono progettati per fornire connessioni senza perdite. I bordi della banda sono arrotondati per proteggere il tubo.
La temperatura di servizio massima per il turno è di 250 ° (F).
I morsetti a bulloni a T sono fabbricati con materiali in conformità con gli standard del settore per fornire prestazioni di alta qualità e coerenza.
La placcatura di zinco viene eseguita alle specifiche del settore e i nostri voti in acciaio inossidabile sono realizzati su AISI e altri standard globali chiave.
Puoi stare certo che stai ricevendo il grado del materiale richiesto ogni volta che ordini da noi.
La coppia di installazione consigliata è di 13 nm.
È un morsetto ad alta resistenza e affidabile con numerose applicazioni sia nei mercati commerciali che industriali, tra cui tubi flessibili e condotte Dor Air, olio, acqua, altri tipi di linee di fluidi a bassa pressione, assunzione dell'aria del motore, scarico, tubo e filtri
Theone offre parti di qualità a un'ampia varietà di settori. I nostri morsetti a bulloni a T sono efficaci e disponibili in diverse specifiche.
| Gamma di morsetti | Larghezza di banda | Spessore | Alla parte n. | |||
| Min (mm) | Max (mm) | (mm) | (mm) | W2 | W4 | W5 |
| 35 | 40 | 19 | 0.6 | Tots40 | Totss40 | TOTSSV40 |
| 38 | 43 | 19 | 0.6 | Tots43 | Totss43 | TOTSSV43 |
| 41 | 46 | 19 | 0.6 | Tots46 | Totss46 | TOTSSV46 |
| 44 | 51 | 19 | 0.6 | Tots51 | Totss51 | TOTSSV51 |
| 51 | 59 | 19 | 0.6 | Tots59 | Totss59 | TOTSSV59 |
| 54 | 62 | 19 | 0.6 | Tots62 | Totss62 | TOTSSV62 |
| 57 | 65 | 19 | 0.6 | Tots65 | Totss65 | TOTSSV65 |
| 60 | 68 | 19 | 0.6 | Tots68 | Totss68 | TOTSSV68 |
| 63 | 71 | 19 | 0.6 | Tots71 | Totss71 | TotSsv71 |
| 67 | 75 | 19 | 0.6 | Tots75 | Totss75 | TOTSSV75 |
| 70 | 78 | 19 | 0.6 | Tots78 | Totss78 | TotSSV78 |
| 73 | 81 | 19 | 0.6 | Tots81 | Totss81 | TOTSSV81 |
| 76 | 84 | 19 | 0.6 | Tots84 | Totss84 | TotSSV84 |
| 79 | 87 | 19 | 0.6 | Tots87 | Totss87 | TOTSSV87 |
| 83 | 91 | 19 | 0.6 | Tots91 | Totss91 | TOTSSV91 |
| 86 | 94 | 19 | 0.6 | Tots94 | Totss94 | TOTSSV94 |
| 89 | 97 | 19 | 0.6 | Tots97 | Totss97 | TOTSSV97 |
| 92 | 100 | 19 | 0.6 | Tots100 | Totss100 | TOTSSV100 |
| 95 | 103 | 19 | 0.6 | Tots103 | Totss103 | TOTSSV103 |
| 102 | 110 | 19 | 0.6 | Tots110 | Totss110 | TOTSSV110 |
| 108 | 116 | 19 | 0.6 | Tots116 | Totss116 | TOTSSV116 |
| 114 | 122 | 19 | 0.6 | Tots122 | TOTSS122 | TOTSSV122 |
| 121 | 129 | 19 | 0.6 | Tots129 | TOTSS129 | TOTSSV129 |
| 127 | 135 | 19 | 0.6 | Tots135 | TOTSS135 | TOTSSV135 |
| 133 | 141 | 19 | 0.6 | Tots141 | Totss141 | TOTSSV141 |
| 140 | 148 | 19 | 0.6 | Tots148 | Totss148 | TOTSSV148 |
| 146 | 154 | 19 | 0.6 | Tots154 | Totss154 | TOTSSV154 |
| 152 | 160 | 19 | 0.6 | Tots160 | Totss160 | TOTSSV160 |
| 159 | 167 | 19 | 0.6 | Tots167 | TOTSS167 | TOTSSV167 |
| 165 | 173 | 19 | 0.6 | Tots173 | TOTSS173 | TOTSSV173 |
| 172 | 180 | 19 | 0.6 | Tots180 | Totss180 | TOTSSV180 |
| 178 | 186 | 19 | 0.6 | Tots186 | Totss186 | TOTSSV186 |
| 184 | 192 | 19 | 0.6 | Tots192 | TOTSS192 | TOTSSV192 |
| 190 | 198 | 19 | 0.6 | Tots198 | TOTSS198 | TOTSSV198 |
WhatsApp : +86 15222867341





































